

| YEAR | ASSETS | NEW GRANTS APPROVED | TOTAL PAYOUT | |
| Preliminary 2007 | $ 2,618,700,006 | 290 new grants | $ 165,310,078 | $ 121,267,122 |
| 2006 | 2,342,624,401 | 191 new grants | 73,799,294 | 104,310,919 |
| 2005 | 2,071,507,291 | 286 new grants | 78,224,147 | 92,577,162 |
| 2004 | 1,939,340,905 | 329 new grants | 99,905,480 | 90,358,608 |
| 2003 | 1,845,869,048 | 349 new grants | 128,719,470 | 90,400,477 |
| 2002 |
1,718,236,238 | 459 new grants | 80,949,242 | 85,617,981 |
| 2001 |
1,900,829,942 | 319 new grants | 86,433,075 | 84,970,064 |
2006 Asset Allocation
These are our summary tax return documents. If you wish to see additional schedules please contact the Knight Foundation Communications Department at (305) 908-2610 or e-mail web@knightfoundation.org.
Statements by Ernst & Young LLP:
Please visit GuideStar.com for additional information on Knight Foundation.