Browse Knight-Funded Ideas
You are viewing 1—10 of 10 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Centre County Federation of Public Libraries | Centre County Community Foundation | State College | $350,000 | 13.12.2010 |
| Centre County Community Foundation | Centre County Community Foundation | State College | $1,000,000 | 01.01.2010 |
| Pennsylvania State University | The Pennsylvania State University | State College | $150,000 | 01.12.2007 |
| Pennsylvania State University | The Pennsylvania State University | State College | $245,000 | 01.12.2007 |
| Centre County Community Foundation | Centre County Community Foundation | State College | $50,000 | 01.12.2006 |
| Centre County Community Foundation | Centre County Community Foundation | State College | $750,000 | 14.03.2006 |
| Delaware Valley Grantmakers | Delaware Valley Grantmakers | Philadelphia, State College | $16,050 | 01.03.2006 |
| Bellefonte Family YMCA | Bellefonte Family YMCA | State College | $150,000 | 01.10.2005 |
| Civil Society Institute | Civil Society Institute | Akron and others | $225,000 | 01.08.2005 |
| Centre County United Way | Centre County United Way | State College | $10,000 | 01.02.2005 |
Knight Foundation