Browse Knight-Funded Ideas
You are viewing 1—24 of 58 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| Project L.I.F.T. | Foundation for the Carolinas, Inc. | Charlotte | $1,135,000 | 01.07.2012 |
| XO Laptops for Project L.I.F.T. | Foundation for the Carolinas, Inc. | Charlotte | $2,888,000 | 01.07.2012 |
| Light Factory Lecture Series | Light Factory | Charlotte | $50,000 | 01.09.2011 |
| Madama Butterfly Outreach | Opera Carolina | Charlotte | $68,000 | 01.09.2011 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| Springboard for the Arts | Springboard for the Arts | Akron and others | $75,000 | 01.07.2011 |
| Virtuosi Tour to Miami, Charlotte, Macon | Sphinx Organization | Charlotte and others | $40,000 | 01.06.2011 |
| Mobilize.org: Democracy 2.0 | Mobilizing America's Youth | Charlotte and others | $1,000,000 | 01.04.2011 |
| Women of Tomorrow: Philadelphia, Detroit, Charlotte, Palm Beach | Women of Tomorrow Mentor & Scholarship Program | Charlotte and others | $2,999,923 | 13.12.2010 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.12.2010 |
| Random Acts of Culture: Charlotte | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.12.2010 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.06.2010 |
| Concierto: WDAV | Trustees of Davidson College | Charlotte | $55,000 | 01.06.2010 |
| McColl Center for Visual Art | McColl Center for Visual Art | Charlotte | $80,000 | 01.06.2010 |
| Random Acts of Culture: Charlotte | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $30,000 | 01.06.2010 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $5,000,000 | 01.01.2010 |
| Charlotte Center for Urban Ministry: Moore Place | Charlotte Center for Urban Ministry | Charlotte | $1,000,000 | 01.10.2009 |
| Public Library of Charlotte and Mecklenburg County | Public Library of Charlotte and Mecklenburg County | Charlotte | $804,100 | 01.10.2009 |
| Mobilizing America's Youth | Mobilizing America's Youth | Charlotte and others | $0 | 01.08.2009 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.01.2009 |
| NPower Charlotte Region, Inc. | NPower Charlotte Region, Inc. | Charlotte | $2,750,000 | 08.12.2008 |
| North Carolina Dance Theater | North Carolina Dance Theatre | Charlotte | $1,500,000 | 01.12.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $5,550 | 01.08.2008 |
Knight Foundation