Browse Knight-Funded Ideas
You are viewing 1—24 of 78 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| New Economy Initiative | Community Foundation for Southeast Michigan | Detroit | $10,000,000 | 12.03.2007 |
| Local Initiative Support Corporation | Local Initiatives Support Corporation | Detroit and others | $5,500,000 | 10.12.2007 |
| Community Foundation for Southeast Michigan | Community Foundation for Southeast Michigan | Detroit | $5,000,000 | 01.01.2010 |
| Artplace | Nonprofit Finance Fund | Detroit, St Paul | $4,000,000 | 01.10.2011 |
| Shorebank Enterprise Detroit | Shorebank Enterprise Detroit | Detroit | $3,980,000 | 04.12.2006 |
| Living Cities | Living Cities | Detroit, St Paul | $3,000,000 | 13.12.2010 |
| Women of Tomorrow: Philadelphia, Detroit, Charlotte, Palm Beach | Women of Tomorrow Mentor & Scholarship Program | Charlotte and others | $2,999,923 | 13.12.2010 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| KaBOOM! | KaBOOM! | Akron and others | $1,510,000 | 12.12.2011 |
| Charles H. Wright Museum of African American History | Charles H. Wright Museum of African American History | Detroit | $1,500,000 | 15.03.2005 |
| Holy Cross Children's Services | Holy Cross Children's Services | Detroit | $1,300,000 | 10.12.2007 |
| Next Detroit Neighborhood Initiative | Next Detroit Neighborhood Initiative | Detroit | $1,250,000 | 10.12.2007 |
| Cranbrook Educational Community | Cranbrook Educational Community | Detroit | $1,080,000 | 01.10.2009 |
| United Way for Southeastern Michigan | United Way for Southeastern Michigan | Detroit | $1,025,000 | 01.09.2009 |
| College for Creative Studies: Argonaut Building | College for Creative Studies | Detroit | $1,010,000 | 01.10.2009 |
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| Focus: HOPE | Focus: HOPE | Detroit | $1,000,000 | 04.12.2006 |
| Mobilize.org: Democracy 2.0 | Mobilizing America's Youth | Charlotte and others | $1,000,000 | 01.04.2011 |
| YouthVille Detroit | Detroit Youth Foundation | Detroit | $1,000,000 | 20.09.2005 |
| Detroit Area Pre-College Engineering Program | Detroit Area Pre-College Engineering Program | Detroit | $920,520 | 01.10.2010 |
| Detroit Public Library | Detroit Public Library | Detroit | $866,000 | 01.10.2009 |
| Community Telecommunications Network | Community Telecommunications Network | Detroit | $810,000 | 01.12.2009 |
| The Center on Budget and Policy Priorities | The Center on Budget and Policy Priorities | Akron and others | $800,000 | 01.07.2005 |
| Arab American National Museum | Community Foundation for Southeast Michigan | Detroit | $750,000 | 01.10.2012 |
Knight Foundation