Browse Knight-Funded Ideas
You are viewing 1—24 of 31 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Expanding Code for America | Code for America Labs, Inc. | Macon and others | $5,020,000 | 10.12.2012 |
| Community Foundation of Central Georgia | Community Foundation of Central Georgia | Macon | $2,500,000 | 01.01.2010 |
| College Hill Alliance | Mercer University | Macon | $2,000,000 | 01.07.2009 |
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| The Center on Budget and Policy Priorities | The Center on Budget and Policy Priorities | Akron and others | $800,000 | 01.07.2005 |
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
| Code for America | Code for America Labs, Inc. | Macon, Philadelphia | $750,000 | 01.07.2011 |
| National Council of YMCAs of America | National Council of YMCAs of the USA | Charlotte and others | $750,000 | 10.12.2007 |
| Historic Macon | Historic Macon Foundation, Inc. | Macon | $700,000 | 12.03.2007 |
| Computers for Improved Access at Macon Library | Middle Georgia Regional Library | Macon | $500,000 | 07.12.2009 |
| Area/Code: Macon Money | Area/Code Entertainment LLC | Macon | $492,590 | 01.04.2010 |
| Code for America | Code for America Labs, Inc. | Macon, Philadelphia | $250,000 | 14.06.2010 |
| College Hill, Beall's Hill | Mercer University | Macon | $250,000 | 01.06.2008 |
| Fund for Excellence in Government | Community Foundation of Central Georgia | Macon | $250,000 | 01.12.2007 |
| Tubman African American Museum | Tubman African American Museum, Inc. | Macon | $241,000 | 01.12.2007 |
| Student African American Brotherhood | Student African American Brotherhood | Akron and others | $200,000 | 01.10.2010 |
| Goodwill Industries of Middle Georgia | Goodwill Industries of Middle Georgia | Macon | $180,000 | 01.10.2006 |
| Macon/Bibb Law Enforcement Foundation | Macon Regional Crime Stoppers | Macon | $110,000 | 01.01.2011 |
| Mercer University | Mercer University | Macon | $100,000 | 01.12.2006 |
| Macon Journalism Collaborative | Mercer University | Macon | $96,000 | 01.02.2011 |
| Springboard for the Arts | Springboard for the Arts | Akron and others | $75,000 | 01.07.2011 |
| Virtuosi Tour to Miami, Charlotte, Macon | Sphinx Organization | Charlotte and others | $40,000 | 01.06.2011 |
| Community Foundation of Central Georgia | Community Foundation of Central Georgia | Macon | $32,750 | 01.08.2007 |
| Our Stories, Our Lives | Theatre Macon Inc. | Macon | $30,000 | 01.11.2011 |
Knight Foundation