Browse Knight-Funded Ideas
You are viewing 1—24 of 361 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Knight School Education Series Endowment | Miami Art Museum of Dade County Association | Miami | $10,000,000 | 10.12.2007 |
| Knight Concert Hall: Miami Performing Arts Center | Performing Arts Center Foundation of Greater Miami | Miami | $6,800,850 | 01.07.2006 |
| Teach for America Miami Program | Teach for America | Miami | $6,000,000 | 07.12.2009 |
| The Miami Foundation | The Miami Foundation, Inc. | Miami | $5,500,000 | 01.12.2009 |
| Expanding Code for America | Code for America Labs, Inc. | Macon and others | $5,020,000 | 10.12.2012 |
| Knight Exhibition Series Endowment | Museum of Contemporary Art North Miami | Miami | $5,000,000 | 10.12.2007 |
| Knight Ideas Fund at the Wolfsonian-FIU | The Miami Foundation, Inc. | Miami | $5,000,000 | 01.09.2012 |
| Knight Miami Ballet Fund | The Miami Foundation, Inc. | Miami | $5,000,000 | 01.10.2012 |
| Knight New Media Endowment | New World Symphony | Miami | $5,000,000 | 10.12.2007 |
| Knight International Media Center | University of Miami | Miami | $3,500,000 | 04.12.2006 |
| Breakthrough Miami | Breakthrough Miami Inc. | Miami | $3,250,000 | 01.10.2007 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| Camillus House | Camillus House | Miami | $2,000,000 | 01.07.2007 |
| Endeavor Miami | Endeavor Initiative | Miami | $2,000,000 | 10.12.2012 |
| Knight Miami Classical Music Fund | The Miami Foundation, Inc. | Miami | $2,000,000 | 01.10.2012 |
| Miami-Dade County Public Schools | Miami-Dade County Public Schools | Miami | $1,820,000 | 01.10.2007 |
| Art + Research | University of Miami | Miami | $1,800,000 | 15.12.2008 |
| KaBOOM! | KaBOOM! | Akron and others | $1,510,000 | 12.12.2011 |
| Local Initiative Support Corporation | Local Initiatives Support Corporation | Miami | $1,361,300 | 01.07.2005 |
| City Year Miami | City Year | Miami | $1,200,000 | 10.03.2008 |
| Everyblock | Tides Center | Charlotte and others | $1,100,000 | 12.03.2007 |
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| Knight Miami Art Student Travel Fund | The Miami Foundation, Inc. | Miami | $1,000,000 | 01.09.2012 |
| Miami Music Project | Miami Music Project | Miami | $1,000,000 | 15.12.2008 |
Knight Foundation