Browse Knight-Funded Ideas
You are viewing 1—24 of 53 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| 1st ACT Silicon Valley | 1stACT Silicon Valley | San Jose/Silicon Valley | $3,515,000 | 01.10.2007 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| Opportunity Fund | Opportunity Fund Northern California | San Jose/Silicon Valley | $1,855,000 | 01.07.2008 |
| SoFA | 1stACT Silicon Valley | San Jose/Silicon Valley | $1,810,000 | 01.07.2011 |
| Silicon Valley Education Foundation | Silicon Valley Education Foundation | San Jose/Silicon Valley | $1,729,240 | 01.10.2007 |
| American Leadership Forum: Common Good Collaborative | American Leadership Forum | San Jose/Silicon Valley | $1,540,000 | 01.07.2008 |
| Everyblock | Tides Center | Charlotte and others | $1,100,000 | 12.03.2007 |
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| Mobilize.org: Democracy 2.0 | Mobilizing America's Youth | Charlotte and others | $1,000,000 | 01.04.2011 |
| PICO National Network | PICO National Network | Boulder and others | $1,000,000 | 01.07.2008 |
| Zero1 - The Art and Technology Network | ZERO ONE - The Art and Technology Network | San Jose/Silicon Valley | $975,000 | 01.06.2009 |
| Globaloria | World Wide Workshop for Children's Media Technology & Learning | San Jose/Silicon Valley | $950,000 | 01.07.2011 |
| Choices for Children | Choices for Children | San Jose/Silicon Valley | $936,000 | 01.07.2006 |
| The Center on Budget and Policy Priorities | The Center on Budget and Policy Priorities | Akron and others | $800,000 | 01.07.2005 |
| In Our Hands/En Nuestras Manos | Somos Mayfair | San Jose/Silicon Valley | $775,000 | 01.04.2012 |
| Center for Economic Progress | Center for Economic Progress | Akron and others | $750,000 | 15.03.2005 |
| National Council of YMCAs of America | National Council of YMCAs of the USA | Charlotte and others | $750,000 | 10.12.2007 |
| Community PlanIT | Emerson College | Akron and others | $675,000 | 12.12.2011 |
| Girls Who Code | Girls Who Code | Detroit and others | $435,000 | 10.12.2012 |
| Favortree | NeighborGoods | San Jose/Silicon Valley | $350,000 | 01.04.2012 |
| New Foundry Social Ventures | Rubicon Programs | Philadelphia, San Jose/Silicon Valley | $250,000 | 01.05.2009 |
| San Jose Unified Educational Foundation | San Jose Unified Educational Foundation | San Jose/Silicon Valley | $250,000 | 01.11.2005 |
| The Extraordinaries (via Tides Fdn.) | Tides Center | San Jose/Silicon Valley | $250,000 | 01.08.2009 |
| San Jose Public Library Foundation | San Jose Public Library Foundation | San Jose/Silicon Valley | $246,420 | 07.12.2009 |
Knight Foundation