Browse Knight-Funded Ideas
You are viewing 1—24 of 92 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Signalnoi.se | Mohamed Nanabhay | $None | 18.06.2012 | |
| Center for Future Civic Media | Massachusetts Institute of Technology | $5,000,000 | 12.03.2007 | |
| Everyblock | Tides Center | Charlotte and others | $1,100,000 | 12.03.2007 |
| VillageSoup | VillageSoup | $885,000 | 12.03.2007 | |
| Freedom Fone | Tides Center | $876,000 | 10.03.2008 | |
| Printcasting | Tides Center | $837,000 | 10.03.2008 | |
| DocumentCloud | ProPublica | $719,500 | 01.07.2009 | |
| Mobile Youth Journalism (08 Election) | MTV - Dept of Strategic Partnerships and Public Affairs | $700,000 | 12.03.2007 | |
| Medill's Graduate Journalism Program | Northwestern University | $639,000 | 12.03.2007 | |
| The News is Coming / Iindaba Ziyafika | Tides Center | $630,400 | 10.03.2008 | |
| Sochi Reporter | Tides Center | $600,000 | 10.03.2008 | |
| Taking Radio 'Out of the Box' | WNYC Radio | $600,000 | 01.07.2007 | |
| Wikipedia Mobile | Wikimedia Foundation | $600,000 | 01.01.2013 | |
| New Tools for OpenStreetMap | Development Seed Inc | $575,000 | 01.10.2012 | |
| Knight Center for Digital Media Entrepreneurship | Arizona State University Foundation | $552,000 | 12.03.2007 | |
| The Public Laboratory | The Public Laboratory for Open Technology and Science | $500,000 | 23.06.2011 | |
| Overview | The Associated Press | $475,000 | 23.06.2011 | |
| Census.IRE.org | Investigative Reporters and Editors | $449,750 | 01.12.2012 | |
| Zeega | Media and Place Productions | $420,000 | 23.06.2011 | |
| CityTracking | Stamen Design, LLC | $412,000 | 01.08.2010 | |
| Safecast Radiation & Air Quality | Momoko Ito Foundation | $399,600 | 01.12.2012 | |
| Denver Open Media | Deproduction | $380,000 | 10.03.2008 | |
| The Cartoonist | Georgia Tech Research Corp | $378,000 | 01.08.2010 | |
| NextDrop | NextDrop | $375,000 | 23.06.2011 |
Knight Foundation