Browse Knight-Funded Ideas
You are viewing 1—24 of 233 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Knight School Education Series Endowment | Miami Art Museum of Dade County Association | Miami | $10,000,000 | 10.12.2007 |
| New Economy Initiative | Community Foundation for Southeast Michigan | Detroit | $10,000,000 | 12.03.2007 |
| Local Initiative Support Corporation | Local Initiatives Support Corporation | Detroit and others | $5,500,000 | 10.12.2007 |
| Center for Future Civic Media | Massachusetts Institute of Technology | $5,000,000 | 12.03.2007 | |
| Knight Exhibition Series Endowment | Museum of Contemporary Art North Miami | Miami | $5,000,000 | 10.12.2007 |
| Knight New Media Endowment | New World Symphony | Miami | $5,000,000 | 10.12.2007 |
| OneCommunity | OneCommunity | $4,500,000 | 10.12.2007 | |
| Living Cities | Living Cities | $4,000,000 | 12.03.2007 | |
| International Center for Journalists | International Center for Journalists | $3,815,000 | 01.10.2007 | |
| 1st ACT Silicon Valley | 1stACT Silicon Valley | San Jose/Silicon Valley | $3,515,000 | 01.10.2007 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $3,300,000 | 01.10.2007 |
| Breakthrough Miami | Breakthrough Miami Inc. | Miami | $3,250,000 | 01.10.2007 |
| Ashoka News & Knowledge Entrepreneurs | Ashoka | $3,000,000 | 10.12.2007 | |
| Knight Digital Media Center | University of California, Berkeley | $2,800,000 | 01.07.2007 | |
| Gulf Coast Business Council | Gulf Coast Business Council | $2,768,000 | 01.10.2007 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $2,750,000 | 12.03.2007 | |
| Blue Grass Community Foundation | Blue Grass Community Foundation | Lexington | $2,550,000 | 10.12.2007 |
| IAPA: Impunity Project | Sociedad Interamericana de Prensa, Inc. | $2,500,000 | 01.10.2007 | |
| Northeast Entrepreneur Fund Inc | Northeast Entrepreneur Fund Inc | Duluth | $2,500,000 | 01.10.2007 |
| Yale University: Knight Law and Media Scholars | Yale University | $2,500,000 | 12.03.2007 | |
| Knight Digital Media Center | University of Southern California | $2,400,000 | 01.07.2007 | |
| Gallup, Inc. | Gallup, Inc. | $2,371,000 | 01.10.2007 | |
| Boys & Girls Clubs of South Central Kansas | Boys & Girls Clubs of South Central Kansas | Wichita | $2,000,000 | 10.12.2007 |
| Camillus House | Camillus House | Miami | $2,000,000 | 01.07.2007 |
Knight Foundation