Browse Knight-Funded Ideas
You are viewing 1—24 of 26 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
| Center for Economic Progress | Center for Economic Progress | Akron and others | $750,000 | 15.03.2005 |
| William J. Brennan Jr. Center for Justice | William J. Brennan Jr. Center for Justice | Akron and others | $200,000 | 01.06.2005 |
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
| Florida Philanthropic Network | Florida Philanthropic Network | Bradenton and others | $62,800 | 01.01.2013 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.04.2007 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $5,550 | 01.08.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.01.2009 |
| Technology support | Florida Philanthropic Network | Bradenton and others | $10,000 | 01.06.2012 |
| William J. Brennan Jr. Center for Justice | William J. Brennan Jr. Center for Justice | Akron and others | $200,000 | 01.06.2005 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.04.2007 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $5,550 | 01.08.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.01.2009 |
| Women of Tomorrow: Philadelphia, Detroit, Charlotte, Palm Beach | Women of Tomorrow Mentor & Scholarship Program | Charlotte and others | $2,999,923 | 13.12.2010 |
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.04.2007 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $5,550 | 01.08.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.01.2009 |
| William J. Brennan Jr. Center for Justice | William J. Brennan Jr. Center for Justice | Akron and others | $200,000 | 01.06.2005 |
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.04.2007 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $5,550 | 01.08.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.01.2009 |
| William J. Brennan Jr. Center for Justice | William J. Brennan Jr. Center for Justice | Akron and others | $200,000 | 01.06.2005 |
Knight Foundation