Browse Knight-Funded Ideas
You are viewing 1—24 of 490 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Dakotafire Media | South Dakota Community Foundation | Aberdeen | $242,000 | 01.07.2011 |
| Boulder Carbon Tax Tracker | Tides Center | Boulder | $89,874 | 01.06.2007 |
| Everyblock | Tides Center | Charlotte and others | $1,100,000 | 12.03.2007 |
| James L. Knight School of Communication at Queens University | Queens University of Charlotte | Charlotte | $5,750,000 | 01.10.2010 |
| Everyblock | Tides Center | Charlotte and others | $1,100,000 | 12.03.2007 |
| LocalData | Amplify Labs | Detroit | $300,000 | 01.10.2012 |
| MinnPost | MinnPost | Duluth, St Paul | $250,000 | 01.10.2007 |
| Center for Collaborative Journalism | Mercer University | Macon | $3,740,000 | 12.12.2011 |
| Macon Journalism Collaborative | Mercer University | Macon | $96,000 | 01.02.2011 |
| Everyblock | Tides Center | Charlotte and others | $1,100,000 | 12.03.2007 |
| Fiscal Agency Program | The Miami Foundation, Inc. | Miami | $49,585 | 01.11.2011 |
| Knight International Media Center | University of Miami | Miami | $3,500,000 | 04.12.2006 |
| Miami Dade College - Miami: City of Refuge | Miami Dade College | Miami | $150,000 | 01.08.2009 |
| The Miami Foundation | The Miami Foundation, Inc. | Miami | $16,028 | 01.11.2012 |
| Digital Media Incubator at PNI | Ben Franklin Technology Partners of Southeastern Pennsylvania | Philadelphia | $250,000 | 01.08.2011 |
| Everyblock | Tides Center | Charlotte and others | $1,100,000 | 12.03.2007 |
| George Washington University | George Washington University | Philadelphia | $125,000 | 01.11.2007 |
| Media Mobilizing Project of Philadelphia | Media Mobilizing Project | Philadelphia | $150,000 | 01.06.2007 |
| Philadelphia's Children First Fund | Philadelphia's Children First Fund | Philadelphia | $125,000 | 01.08.2007 |
| Philadelphia's Children First Fund | Philadelphia's Children First Fund | Philadelphia | $125,000 | 01.11.2007 |
| Prime Movers | George Washington University | Philadelphia | $200,000 | 01.07.2006 |
| SnipSnap | SnipSnap | Philadelphia | $None | 15.06.2012 |
| Urban Apps and Maps Studio | Temple University | Philadelphia | $635,400 | 01.10.2012 |
| Everyblock | Tides Center | Charlotte and others | $1,100,000 | 12.03.2007 |
Knight Foundation