Browse Knight-Funded Ideas
You are viewing 1—24 of 72 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Advantage Carolina Foundation | Advantage Carolina Foundation | Charlotte | $245,000 | 01.12.2007 |
| Harvey B. Gantt Center | Afro-American Cultural Center, Inc. | Charlotte | $50,000 | 01.06.2010 |
| Harvey B. Gantt Center Exhibits | Afro-American Cultural Center, Inc. | Charlotte | $50,000 | 01.08.2012 |
| Allegro Foundation | Allegro Foundation | Charlotte | $80,000 | 01.09.2005 |
| American Forests | American Forests | Charlotte | $221,875 | 01.11.2005 |
| Bechtler Museum of Modern Art | Andreas H. Bechtler Arts Foundation | Charlotte | $107,500 | 01.06.2010 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $150,000 | 01.10.2005 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.06.2010 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.12.2010 |
| Charlotte Arts Journalism Alliance | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $57,500 | 01.07.2012 |
| Knight Theater: Arts and Science Council | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $5,000,000 | 01.09.2006 |
| Random Acts of Culture: Charlotte | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $30,000 | 01.06.2010 |
| Random Acts of Culture: Charlotte | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.12.2010 |
| Benevolent crowd funding platform | Benevolent, NFP | Charlotte and others | $200,000 | 01.01.2013 |
| Catawba Lands Conservancy | Catawba Lands Conservancy | Charlotte | $550,000 | 01.12.2005 |
| Catawba Lands Conservancy | Catawba Lands Conservancy | Charlotte | $1,000,000 | 10.12.2007 |
| Catawba Riverkeeper Foundation | Catawba Riverkeeper Foundation | Charlotte | $100,000 | 01.06.2005 |
| Charlotte Center for Urban Ministry: Moore Place | Charlotte Center for Urban Ministry | Charlotte | $1,000,000 | 01.10.2009 |
| Citizen Schools | Citizen Schools, Inc. | Charlotte | $2,100,000 | 10.03.2008 |
| Coalición Latinoamericana | Coalición Latinoamericana | Charlotte | $105,000 | 01.08.2005 |
| Community Building Initiative: Crossroads Charlotte | Community Building Initiative | Charlotte | $240,000 | 01.12.2007 |
| Educational Outreach | Community School of the Arts | Charlotte | $40,000 | 01.09.2011 |
| Discovery Place | Discovery Place | Charlotte | $75,000 | 01.11.2005 |
| Donors Choose : Mustaches for Kids | DonorsChoose.org | Charlotte | $245,000 | 01.07.2008 |
Knight Foundation