Browse Knight-Funded Ideas
You are viewing 1—24 of 40 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| City of Saint Paul | City of Saint Paul | St Paul | $180,000 | 01.12.2007 |
| City of Saint Paul | City of Saint Paul | St Paul | $245,000 | 01.10.2010 |
| Civil Society Institute | Civil Society Institute | Akron and others | $225,000 | 01.08.2005 |
| Greater Twin Cities United Way | Greater Twin Cities United Way | St Paul | $1,125,000 | 01.12.2005 |
| Concrete and Grass Lowertown Music Festival | Hot Summer Jazz Festival | St Paul | $35,000 | 01.09.2011 |
| Living Cities | Living Cities | Detroit, St Paul | $3,000,000 | 13.12.2010 |
| Local Initiative Support Corporation | Local Initiatives Support Corporation | Detroit and others | $5,500,000 | 10.12.2007 |
| MinnPost | MinnPost | Duluth, St Paul | $250,000 | 01.10.2007 |
| MinnPost | MinnPost | St Paul | $380,000 | 01.10.2007 |
| Minnesota Idea Open | Minnesota Community Foundation | Duluth, St Paul | $500,000 | 08.12.2008 |
| Minnesota Council on Foundations | Minnesota Council on Foundations | Duluth, St Paul | $5,055 | 01.06.2011 |
| E-Democracy.org | Minnesota E-Democracy.Org | St Paul | $625,000 | 12.12.2011 |
| Minnesota Opera Company: Wuthering Heights | Minnesota Opera Company | St Paul | $75,000 | 01.10.2010 |
| Giant Sing Along | Minnesota State Fair Foundation | St Paul | $25,000 | 01.09.2011 |
| National Council of YMCAs of America | National Council of YMCAs of the USA | Charlotte and others | $750,000 | 10.12.2007 |
| Nexus Community Partners | Nexus Community Partners | St Paul | $850,000 | 01.04.2012 |
| Artplace | Nonprofit Finance Fund | Detroit, St Paul | $4,000,000 | 01.10.2011 |
| Nonprofit Technology Enterprise Network | Nonprofit Technology Enterprise Network | Akron and others | $99,849 | 01.12.2007 |
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| Pacific News Service | Pacific News Service | Detroit and others | $500,000 | 01.07.2006 |
| Park Square Theatre Company | Park Square Theatre Company | St Paul | $40,000 | 01.10.2010 |
| OKRA: Penumbra Theatre Company | Penumbra Theatre Company, Inc. | St Paul | $50,000 | 01.10.2010 |
| The Language of Urbanism: A Six-Mile Photographic Inquiry | Public Art Saint Paul | St Paul | $30,000 | 01.10.2010 |
| Playing the News | Regents of the University of Minnesota | St Paul | $250,000 | 01.05.2007 |
Knight Foundation