Browse Knight-Funded Ideas
You are viewing 1—24 of 28 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
| Community Foundations of Florida | Community Foundations of Florida | Bradenton and others | $150,000 | 01.04.2006 |
| Council On Culture and Arts | Council On Culture and Arts | Tallahassee | $375,000 | 10.12.2007 |
| Economic Development Council of Tallahassee/Leon County, Inc. | Economic Development Council of Tallahassee/Leon County, Inc. | Tallahassee | $200,000 | 01.12.2007 |
| Florida Philanthropic Network | Florida Philanthropic Network | Miami and others | $88,200 | 01.12.2008 |
| Florida Philanthropic Network | Florida Philanthropic Network | Bradenton and others | $62,800 | 01.01.2013 |
| Technology support | Florida Philanthropic Network | Bradenton and others | $10,000 | 01.06.2012 |
| Florida State University's Garnet and Gold Scholar Society | Florida State University Foundation | Tallahassee | $250,000 | 01.10.2012 |
| Napolean: An Intimate Portrait | Friends of Historic Properties and Museums, Inc. | Tallahassee | $25,000 | 01.03.2006 |
| Leadership Tallahassee | LEADERSHIP TALLAHASSEE INC | Tallahassee | $125,000 | 19.12.2008 |
| LeRoy Collins Leon County Public Library System | LeRoy Collins Leon County Public Library System | Tallahassee | $83,250 | 01.10.2009 |
| K-12 Civics Curriculum | Leon County Schools | Tallahassee | $471,291 | 15.09.2008 |
| The Early Learning Coalition | Leon and Gadsden School Readiness Coalition | Tallahassee | $50,000 | 01.08.2005 |
| National Executive Service Corps | National Executive Service Corps | Tallahassee | $200,000 | 01.05.2005 |
| Oasis Center for Women and Girls | Oasis Center for Women and Girls | Tallahassee | $70,000 | 01.12.2006 |
| Richard Florida Creativity Group | Richard Florida Creativity Group | Charlotte and others | $85,000 | 01.10.2006 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.04.2007 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $5,550 | 01.08.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.01.2009 |
| Sustainable Tallahassee | Sustainable Tallahassee | Tallahassee | $160,000 | 19.12.2008 |
| Tallahassee Community College Foundation | Tallahassee Community College Foundation | Tallahassee | $570,000 | 08.12.2008 |
| Tallahassee Film Festival, Inc. | Tallahassee Film Festival, Inc. | Tallahassee | $60,000 | 01.06.2008 |
| Community Foundation of North Florida | The Community Foundation of North Florida | Tallahassee | $25,000 | 01.01.2013 |
| The Community Foundation of North Florida | The Community Foundation of North Florida | Tallahassee | $2,500,000 | 01.01.2010 |
Knight Foundation