Browse Knight-Funded Ideas
You are viewing 1—24 of 31 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Change By Us | CEOs For Cities | Philadelphia | $235,000 | 14.06.2010 |
| Change By Us | CEOs For Cities | $590,000 | 01.07.2012 | |
| Detroit4Detroit / Philly4Philly | Citizen Effect, Inc. | $250,000 | 01.06.2011 | |
| Groundcrew Foundation | Citizen Logistics, Inc. | $150,000 | 01.12.2010 | |
| Code for America | Code for America Labs, Inc. | Macon, Philadelphia | $250,000 | 14.06.2010 |
| Code for America | Code for America Labs, Inc. | $235,000 | 01.06.2011 | |
| Code for America | Code for America Labs, Inc. | Macon, Philadelphia | $750,000 | 01.07.2011 |
| Expanding Code for America | Code for America Labs, Inc. | Macon and others | $5,020,000 | 10.12.2012 |
| Engagement Commons | Commons Labs, Inc. | $222,000 | 01.10.2011 | |
| Likeminded | Craigslist Foundation | $750,000 | 01.07.2010 | |
| DailyFeats | DailyFeats, Inc. | $236,000 | 01.07.2012 | |
| TurboVote | Democracy Works | Miami | $45,000 | 01.06.2012 |
| Do Something | Do Something | $1,500,000 | 01.07.2011 | |
| Do Something SMS | Do Something | $60,000 | 01.03.2011 | |
| Community PlanIT | Emerson College | Akron and others | $675,000 | 12.12.2011 |
| Emerson College: HUB2 | Emerson College | $250,000 | 14.06.2010 | |
| Front Porch Forum | Front Porch Forum | $220,000 | 01.10.2010 | |
| Girls Who Code | Girls Who Code | Detroit and others | $435,000 | 10.12.2012 |
| Jumo | Jumo International, Inc. | $750,000 | 01.07.2010 | |
| KaBOOM! | KaBOOM! | $1,489,000 | 01.07.2009 | |
| KaBOOM! | KaBOOM! | $195,000 | 01.07.2011 | |
| KaBOOM! | KaBOOM! | Akron and others | $1,510,000 | 12.12.2011 |
| Localocracy | Localocracy | $150,000 | 01.01.2011 | |
| Favortree | NeighborGoods | San Jose/Silicon Valley | $350,000 | 01.04.2012 |
Knight Foundation