Browse Knight-Funded Ideas
You are viewing 1—24 of 361 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| 'In the Heights' for Eighth- to Twelfth-Graders | Actors' Playhouse Productions | Miami | $40,000 | 01.10.2012 |
| 2010 Berlin Biennial | Miami Dade College Foundation | Miami | $10,000 | 01.06.2010 |
| 2012 Annual Conference | Grantmakers in the Arts | Miami | $150,000 | 01.10.2011 |
| 52nd Silver Knight Awards | The Miami Herald Charities, Inc. | Miami | $75,000 | 01.05.2010 |
| 76th Annual US Conference of Mayors Meeting | 76th Annual US Conference of Mayors Host Committee | Miami | $25,000 | 01.06.2008 |
| @Listening Gallery | South Florida Composers Alliance | Miami | $75,000 | 01.12.2010 |
| A Hub for Creative Writing in South Florida (The Betsy Hotel) | The Betsy Hotel | Miami | $60,000 | 01.10.2012 |
| A Three-Day Art Hackathon | The LAB Miami | Miami | $30,000 | 01.10.2012 |
| ARTSEEN | New World School of the Arts | Miami | $90,000 | 01.12.2008 |
| Abraham Lincoln Bicentennial Commission Foundation | Abraham Lincoln Bicentennial Commission Foundation | Miami | $38,000 | 01.07.2009 |
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
| Alliance for Human Services | Alliance for Human Services | Miami | $25,000 | 01.01.2008 |
| Alliance for Human Services | Alliance for Human Services | Miami | $25,000 | 01.03.2006 |
| Alliance for Human Services | Alliance for Human Services | Miami | $25,000 | 01.01.2007 |
| American Ballet Theatre at the Carnival Center for Performing Arts | Concert Association of Florida | Miami | $50,000 | 01.12.2006 |
| American for the Arts: NAMP Conference | Americans for the Arts | Miami | $51,000 | 14.12.2007 |
| An Open, Friendly Space for Filmmakers | Open Lab | Miami | $35,000 | 01.10.2012 |
| Aqua/Cultural Transformation: The New Miami Science Museum | Coral Morphologic | Miami | $150,000 | 01.10.2011 |
| Architectural Contest | DawnTown, Inc. | Miami | $150,000 | 01.12.2010 |
| Art + Research | University of Miami | Miami | $1,800,000 | 15.12.2008 |
| Art Exhibit and Festival | Opa-locka Community Development Corporation | Miami | $60,000 | 01.10.2012 |
| Art Street | WLRN Inc. | Miami | $40,000 | 01.12.2010 |
| ArtCenter/South Florida | ArtCenter South Florida | Miami | $150,000 | 01.12.2008 |
| ArtServe: Arts Calendar | ArtServe Inc. | Miami | $150,000 | 15.12.2007 |
Knight Foundation