Browse Knight-Funded Ideas
You are viewing 1—24 of 26 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
| Center for Economic Progress | Center for Economic Progress | Akron and others | $750,000 | 15.03.2005 |
| Classical South Florida | Classical South Florida | Miami, Palm Beach County | $250,000 | 01.12.2008 |
| Community Back to School Bash | Community Back to School Bash | Palm Beach County | $30,000 | 01.10.2005 |
| Community Foundation for Palm Beach and Martin Counties | Community Foundation for Palm Beach and Martin Counties | Palm Beach County | $2,500,000 | 01.07.2005 |
| Community Foundation for Palm Beach and Martin Counties | Community Foundation for Palm Beach and Martin Counties | Palm Beach County | $507,584 | 01.07.2007 |
| Community Foundation for Palm Beach and Martin Counties | Community Foundation for Palm Beach and Martin Counties | Palm Beach County | $2,500,000 | 01.01.2010 |
| Digital Public Square (YourPBC.org) | Community Foundation for Palm Beach and Martin Counties | Palm Beach County | $916,084 | 15.09.2008 |
| Donors Forum of South Florida | Donors Forum of South Florida | Miami, Palm Beach County | $7,150 | 01.03.2006 |
| Donors Forum of South Florida | Donors Forum of South Florida | Miami, Palm Beach County | $24,650 | 01.07.2007 |
| Donors Forum of South Florida | Donors Forum of South Florida | Miami, Palm Beach County | $24,650 | 01.12.2008 |
| Donors Forum of South Florida | Donors Forum of South Florida | Miami, Palm Beach County | $164,300 | 01.07.2009 |
| Florida Philanthropic Network | Florida Philanthropic Network | Miami and others | $88,200 | 01.12.2008 |
| Florida Philanthropic Network | Florida Philanthropic Network | Bradenton and others | $62,800 | 01.01.2013 |
| NOAH (Neighbors Organized for Adequate Housing) | NOAH (Neighbors Organized for Adequate Housing) | Palm Beach County | $235,500 | 01.05.2005 |
| Read Together Palm Beach County | The Palm Beach County Literacy Coalition Inc. | Palm Beach County | $30,000 | 01.10.2005 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.04.2007 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $5,550 | 01.08.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.01.2009 |
| Street Beat, Inc. | Street Beat, Inc. | Palm Beach County | $375,000 | 01.12.2005 |
| Technology support | Florida Philanthropic Network | Bradenton and others | $10,000 | 01.06.2012 |
| The City of Riviera Beach, Florida | The City of Riviera Beach, Florida | Palm Beach County | $300,000 | 01.07.2005 |
| The Farmworkers' Children's Council, Inc. | The Farmworkers' Children's Council, Inc. | Palm Beach County | $40,000 | 01.09.2005 |
| William J. Brennan Jr. Center for Justice | William J. Brennan Jr. Center for Justice | Akron and others | $200,000 | 01.06.2005 |
Knight Foundation