Browse Knight-Funded Ideas
You are viewing 1—24 of 491 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| 'Creating A Public Square in a Challenging Media Age' | American Enterprise Institute for Public Policy Research | $98,500 | 01.03.2010 | |
| 10 Questions: Brazil | Americas Business Council Foundation | $30,000 | 01.11.2010 | |
| 10Questions Mobile | Americas Business Council Foundation | $50,000 | 01.07.2012 | |
| 2011 Knight Open Government Survey | National Security Archive Fund | $150,000 | 01.12.2010 | |
| AEJMC | Association for Education in Journalism and Mass Communication | $180,000 | 15.05.2011 | |
| ASNE Foundation | American Society of News Editors Foundation | $160,000 | 01.11.2007 | |
| Abayima | Appfrica Labs | $150,000 | 01.01.2013 | |
| Al Jazeera English Research Project | Queens University of Charlotte | $59,840 | 01.09.2007 | |
| Amara | Participatory Culture Foundation | $250,000 | 01.01.2012 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $80,000 | 07.09.2005 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $1,233,249 | 04.12.2006 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $146,750 | 01.09.2006 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $250,000 | 01.11.2006 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $2,750,000 | 12.03.2007 | |
| American Society of Newspaper Editors | American Society of News Editors Foundation | $200,000 | 01.10.2005 | |
| American University | The American University | $240,000 | 14.06.2010 | |
| Appleseed: The News Literacy Project | Tides Center | $250,000 | 01.12.2007 | |
| Archive.org TV News Search & Borrow | Internet Archive | $1,000,000 | 01.04.2013 | |
| Area/Code Entertainment | Area/Code Entertainment LLC | $203,605 | 01.08.2009 | |
| Armstrong CMS | The Bay Area News Project | $975,000 | 13.12.2010 | |
| Ashoka Fellows | Ashoka | $3,200,000 | 04.12.2006 | |
| Ashoka News & Knowledge Entrepreneurs | Ashoka | $3,000,000 | 10.12.2007 | |
| Asian American Journalists Association | Asian American Journalists Association | $20,000 | 01.10.2009 | |
| Asian American Journalists Association | Asian American Journalists Association | $5,000 | 15.03.2010 |
Knight Foundation