Browse Knight-Funded Ideas
You are viewing 1—24 of 267 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| 'In the Heights' for Eighth- to Twelfth-Graders | Actors' Playhouse Productions | Miami | $40,000 | 01.10.2012 |
| 'Is Paris Burning?' | Tigertail Productions, Inc. | $75,000 | 01.10.2011 | |
| 'Música en tus Manos' (Music in Your Hands) | Dolce Suono Ensemble | Philadelphia | $25,000 | 01.04.2013 |
| @Listening Gallery | South Florida Composers Alliance | Miami | $75,000 | 01.12.2010 |
| A Hub for Creative Writing in South Florida (The Betsy Hotel) | The Betsy Hotel | Miami | $60,000 | 01.10.2012 |
| A Permanent Place for Temporary Art in University City | University City District | Philadelphia | $120,000 | 02.04.2012 |
| A Play, a Pie and a Pint | Tiny Dynamite Productions | Philadelphia | $25,000 | 01.04.2011 |
| A Three-Day Art Hackathon | The LAB Miami | Miami | $30,000 | 01.10.2012 |
| AMLA Flash Jazz Mobile | Artistas y Musicos Latino Americanos | Philadelphia | $35,000 | 01.04.2012 |
| ARTSEEN | New World School of the Arts | Miami | $90,000 | 01.12.2008 |
| Al-Bustan Seeds of Culture | Al-Bustan Seeds of Culture | Philadelphia | $50,000 | 01.04.2011 |
| An Open, Friendly Space for Filmmakers | Open Lab | Miami | $35,000 | 01.10.2012 |
| Animated Architecture: 3D Video Mapping Projections on Historic Sites | Sean Stoops | Philadelphia | $20,000 | 02.04.2012 |
| Anna Deveare Smith’s The Pipeline Project | Philadelphia Theatre Company | Philadelphia | $100,000 | 01.04.2013 |
| Aqua/Cultural Transformation: The New Miami Science Museum | Coral Morphologic | Miami | $150,000 | 01.10.2011 |
| Architectural Contest | DawnTown, Inc. | Miami | $150,000 | 01.12.2010 |
| Arden Festival Fridays | Arden Theatre Company | Philadelphia | $50,000 | 01.04.2012 |
| Art + Research | University of Miami | Miami | $1,800,000 | 15.12.2008 |
| Art Exhibit and Festival | Opa-locka Community Development Corporation | Miami | $60,000 | 01.10.2012 |
| Art Street | WLRN Inc. | Miami | $40,000 | 01.12.2010 |
| ArtCenter/South Florida | ArtCenter South Florida | Miami | $150,000 | 01.12.2008 |
| ArtWorks | Arts for Learning Miami | Miami | $225,000 | 01.10.2012 |
| Artist-Designed Bike Racks for Philadelphia: Public Art with a Purpose | Bicycle Coalition of Greater Philadelphia | Philadelphia | $50,000 | 01.04.2013 |
| Artists U: Planning Mondays & AU 101 Course | Artists U | Philadelphia | $14,000 | 01.04.2013 |
Knight Foundation