Browse Knight-Funded Ideas
You are viewing 121—144 of 197 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Miami-Dade County Department of Cultural Affairs | Miami-Dade County Department of Cultural Affairs | Miami | $12,052 | 01.03.2008 |
| Miami-Dade County Department of Cultural Affairs | Miami-Dade County Department of Cultural Affairs | Miami | $20,000 | 01.12.2009 |
| Miami-Dade County Public Schools | Miami-Dade County Public Schools | Miami | $10,000 | 01.06.2010 |
| Miami-Dade Cultural Deal of the Week | Miami-Dade County Department of Cultural Affairs | Miami | $40,000 | 01.12.2010 |
| Miami-Dade Cultural Passport | Foundation for New Education Initiatives | Miami | $1,000,000 | 01.12.2010 |
| Miami-Dade Public Library Project L.E.A.D. | Miami-Dade Public Library Foundation Inc | Miami | $10,000 | 01.10.2007 |
| Mini Theater in a Shipping Container | Centro Cultural Espanol de Cooperacion Iberoamericana Miami (CCEM) | Miami | $100,000 | 01.10.2012 |
| Monthly Cultural Festivals | Viernes Culturales/Cultural Fridays | Miami | $80,000 | 01.10.2012 |
| Murals for Dorsey Park | Urgent, Inc. | Miami | $35,000 | 01.10.2012 |
| Museum of Contemporary Art | Museum of Contemporary Art North Miami | Miami | $40,000 | 01.11.2005 |
| Museum of Contemporary Art | Museum of Contemporary Art North Miami | Miami | $115,000 | 01.08.2006 |
| Museum of Contemporary Art, North Miami | Museum of Contemporary Art North Miami | Miami | $100,000 | 01.08.2010 |
| Musical Arts Association: Cleveland Orchestra Miami Residency | Musical Arts Association | Miami | $104,552 | 01.08.2006 |
| Musical Arts Association: Cleveland Orchestra Miami Residency | Musical Arts Association | Miami | $130,000 | 01.08.2009 |
| Naomi Fisher | Naomi Fisher | Miami | $40,000 | 15.12.2008 |
| New Works Fund | Miami City Ballet | Miami | $300,000 | 01.10.2011 |
| New World Symphony | New World Symphony | Miami | $100,000 | 01.12.2007 |
| Noches Tropicales/Tropical Nights | Miami-Dade County Dept of Parks, Recreation and Open Spaces | Miami | $100,000 | 01.10.2011 |
| O Cinema | Living Arts Trust, Inc. | Miami | $400,000 | 15.12.2008 |
| O, Miami 2012 | University of Wynwood | Miami | $175,000 | 01.12.2011 |
| Opera Free-for-all Subscriber Outreach | Florida Grand Opera, Inc. | Miami | $150,000 | 01.12.2010 |
| Oscar Niemeyer Interactive Exhibit | Centro Cultural Brasil-USA da Florida | Miami | $100,000 | 01.12.2010 |
| Palm Beach Poetry Festival | Palm Beach Poetry Festival, Inc. | Miami | $50,000 | 01.12.2010 |
| Paradise in a Parking Lot | Design and Architecture Senior High School | Miami | $40,000 | 01.12.2008 |
Knight Foundation