Browse Knight-Funded Ideas
You are viewing 1—22 of 22 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Harvey B. Gantt Center Exhibits | Afro-American Cultural Center, Inc. | Charlotte | $50,000 | 01.08.2012 |
| Charlotte Arts Journalism Alliance | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $57,500 | 01.07.2012 |
| McColl Center for Visual Art | McColl Center for Visual Art | Charlotte | $70,000 | 01.12.2011 |
| Digital Outreach | Mint Museum of Art Inc. | Charlotte | $107,500 | 01.09.2011 |
| Educational Outreach | Community School of the Arts | Charlotte | $40,000 | 01.09.2011 |
| Light Factory Lecture Series | Light Factory | Charlotte | $50,000 | 01.09.2011 |
| Madama Butterfly Outreach | Opera Carolina | Charlotte | $68,000 | 01.09.2011 |
| Springboard for the Arts | Springboard for the Arts | Akron and others | $75,000 | 01.07.2011 |
| Virtuosi Tour to Miami, Charlotte, Macon | Sphinx Organization | Charlotte and others | $40,000 | 01.06.2011 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.12.2010 |
| Random Acts of Culture: Charlotte | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.12.2010 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.06.2010 |
| Bechtler Museum of Modern Art | Andreas H. Bechtler Arts Foundation | Charlotte | $107,500 | 01.06.2010 |
| Concierto: WDAV | Trustees of Davidson College | Charlotte | $55,000 | 01.06.2010 |
| Courage: The Carolina Story That Changed America | Levine Museum of the New South | Charlotte | $50,000 | 01.06.2010 |
| Harvey B. Gantt Center | Afro-American Cultural Center, Inc. | Charlotte | $50,000 | 01.06.2010 |
| McColl Center for Visual Art | McColl Center for Visual Art | Charlotte | $80,000 | 01.06.2010 |
| Random Acts of Culture: Charlotte | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $30,000 | 01.06.2010 |
| North Carolina Dance Theater | North Carolina Dance Theatre | Charlotte | $1,500,000 | 01.12.2008 |
| Levine Museum of the New South | Levine Museum of the New South | Charlotte | $400,000 | 01.10.2007 |
| Richard Florida Creativity Group | Richard Florida Creativity Group | Charlotte and others | $85,000 | 01.10.2006 |
| Knight Theater: Arts and Science Council | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $5,000,000 | 01.09.2006 |
Knight Foundation