Browse Knight-Funded Ideas
You are viewing 1—12 of 12 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Waccamaw Community Foundation | Waccamaw Community Foundation | Myrtle Beach | $1,000,000 | 01.01.2010 |
| Chapin Memorial Library | Chapin Memorial Library | Myrtle Beach | $65,000 | 01.10.2009 |
| Horry County Memorial Library | Horry County Memorial Library | Myrtle Beach | $150,000 | 01.10.2009 |
| American Red Cross, Horry County | American Red Cross, Horry County Chapter | Myrtle Beach | $100,000 | 24.04.2009 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.01.2009 |
| Waccamaw Community Foundation | Waccamaw Community Foundation | Myrtle Beach | $290,000 | 15.09.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $5,550 | 01.08.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.04.2007 |
| StepUp! | Philliber Research Associates | Myrtle Beach | $50,000 | 01.03.2006 |
| S.O.S. Health Care | S.O.S. Health Care | Myrtle Beach | $0 | 01.11.2005 |
| First Tee of Myrtle Beach | SharedCare | Myrtle Beach | $20,000 | 01.08.2005 |
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
Knight Foundation