Browse Knight-Funded Ideas
You are viewing 1—24 of 58 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Knight International Journalism Fellowships | International Center for Journalists | $6,000,000 | 07.12.2009 | |
| National Freedom of Information Coalition | National Freedom of Information Coalition | $2,000,000 | 07.12.2009 | |
| Global Voices | Media Development Loan Fund, Inc. | $50,000 | 01.12.2009 | |
| Huffington Post Investigative Fund | Tides Center | $200,000 | 01.12.2009 | |
| National Constitution Center | National Constitution Center | $50,000 | 01.12.2009 | |
| NewsCloud | Tides Center | $249,942 | 01.12.2009 | |
| Nieman Labs | Trustees for Harvard University | $200,000 | 01.12.2009 | |
| The Bay Citizen | Community Initiatives | $250,000 | 01.12.2009 | |
| The Ohio State University | The Ohio State University Foundation | $31,000 | 01.12.2009 | |
| Channel One Network: Five Freedoms | Channel One Network | $200,000 | 01.11.2009 | |
| Committee to Protect Journalists | Committee to Protect Journalists | $250,000 | 01.11.2009 | |
| The Real News Network | The Real News Network | $249,950 | 01.11.2009 | |
| Texas Christian University | Texas Christian University | $25,000 | 31.10.2009 | |
| Asian American Journalists Association | Asian American Journalists Association | $20,000 | 01.10.2009 | |
| Elizabeth Neuffer Fund | International Women's Media Foundation | $60,000 | 01.10.2009 | |
| Journalism Training for UNITY Journalists | The Poynter Institute for Media Studies, Inc. | $50,000 | 01.10.2009 | |
| Journalism and Women's Symposium | Journalism and Women Symposium | $20,000 | 01.10.2009 | |
| National Association of Black Journalists | National Association of Black Journalists | $20,000 | 01.10.2009 | |
| National Association of Hispanic Journalists | National Association of Hispanic Journalists | $20,000 | 01.10.2009 | |
| National Public Radio | National Public Radio | $1,000,000 | 01.10.2009 | |
| Native American Journalists Association | Native American Journalists Association | $20,000 | 01.10.2009 | |
| New America Foundation | New America Foundation | $225,000 | 01.10.2009 | |
| The National Lesbian and Gay Journalists Association | The National Lesbian and Gay Journalists Association | $20,000 | 01.10.2009 | |
| World Press Freedom Committee | World Press Freedom Committee | $140,000 | 01.10.2009 |
Knight Foundation