Browse Knight-Funded Ideas
You are viewing 1—24 of 211 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Hyper-local Information | The Chicago Community Trust | $250,000 | 24.12.2008 | |
| Women of Tomorrow | Women of Tomorrow Mentor & Scholarship Program | $100,000 | 23.12.2008 | |
| Absolutely Aberdeen | Absolutely Aberdeen | Aberdeen | $250,000 | 19.12.2008 |
| Cafebabel.com | Tides Center | $250,000 | 19.12.2008 | |
| Enterprise Community Partners, Inc. | Enterprise Community Partners, Inc. | $120,000 | 19.12.2008 | |
| George Washington University | George Washington University | $250,000 | 19.12.2008 | |
| Grand Forks Region Economic Development Corporation | Grand Forks Region Economic Development Corporation | Grand Forks | $115,000 | 19.12.2008 |
| Henry Ford Health System | Henry Ford Health System | Detroit | $250,000 | 19.12.2008 |
| International Center for Journalists | International Center for Journalists | $250,000 | 19.12.2008 | |
| International Center for Journalists | International Center for Journalists | $250,000 | 19.12.2008 | |
| Leadership Tallahassee | LEADERSHIP TALLAHASSEE INC | Tallahassee | $125,000 | 19.12.2008 |
| National Constitution Center | National Constitution Center | Philadelphia | $200,000 | 19.12.2008 |
| Northeast Entrepreneur Fund Inc | Northeast Entrepreneur Fund Inc | Duluth | $225,000 | 19.12.2008 |
| Philadelphia Green Jobs Corps | Sustainable Business Network | Philadelphia | $125,000 | 19.12.2008 |
| Sustainable Tallahassee | Sustainable Tallahassee | Tallahassee | $160,000 | 19.12.2008 |
| The Committee of Seventy | The Committee of Seventy | Philadelphia | $75,000 | 19.12.2008 |
| The Five Freedoms Project | The Five Freedoms Project | $80,000 | 19.12.2008 | |
| World Press Freedom Committee | World Press Freedom Committee | $50,000 | 19.12.2008 | |
| Federation of American Scientists | Federation of American Scientists | $25,000 | 16.12.2008 | |
| Florida International University | Florida International University | Miami | $30,000 | 16.12.2008 |
| Florida Memorial University | Florida Memorial University | Miami | $25,000 | 16.12.2008 |
| Global Business Forum at the University of Miami in 2009 | University of Miami | Miami | $150,000 | 16.12.2008 |
| Harvard University | Trustees for Harvard University | $250,000 | 16.12.2008 | |
| Human Services Coalition of Dade County | Human Services Coalition of Dade County | Miami | $63,000 | 16.12.2008 |
Knight Foundation