Browse Knight-Funded Ideas
You are viewing 1—24 of 491 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| iWitness | Adaptive Path | $360,000 | 23.06.2011 | |
| North Country Public Radio | Adirondack Community Trust | $302,000 | 01.07.2011 | |
| 'Creating A Public Square in a Challenging Media Age' | American Enterprise Institute for Public Policy Research | $98,500 | 01.03.2010 | |
| We Media: Miami | American Press Institute | $200,000 | 01.09.2006 | |
| ASNE Foundation | American Society of News Editors Foundation | $160,000 | 01.11.2007 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $80,000 | 07.09.2005 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $1,233,249 | 04.12.2006 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $146,750 | 01.09.2006 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $250,000 | 01.11.2006 | |
| American Society of News Editors Foundation | American Society of News Editors Foundation | $2,750,000 | 12.03.2007 | |
| American Society of Newspaper Editors | American Society of News Editors Foundation | $200,000 | 01.10.2005 | |
| Free to Tweet | American Society of News Editors Foundation | $196,000 | 01.12.2011 | |
| 10 Questions: Brazil | Americas Business Council Foundation | $30,000 | 01.11.2010 | |
| 10Questions Mobile | Americas Business Council Foundation | $50,000 | 01.07.2012 | |
| LocalData | Amplify Labs | Detroit | $300,000 | 01.10.2012 |
| Abayima | Appfrica Labs | $150,000 | 01.01.2013 | |
| Area/Code Entertainment | Area/Code Entertainment LLC | $203,605 | 01.08.2009 | |
| CitySeed | Arizona State University | $93,600 | 01.08.2010 | |
| News21 Project | Arizona State University | $4,875,000 | 01.07.2008 | |
| Information Needs of Communities | Arizona State University Foundation | $40,000 | 01.12.2011 | |
| Knight Center for Digital Media Entrepreneurship | Arizona State University Foundation | $552,000 | 12.03.2007 | |
| Ashoka Fellows | Ashoka | $3,200,000 | 04.12.2006 | |
| Ashoka News & Knowledge Entrepreneurs | Ashoka | $3,000,000 | 10.12.2007 | |
| Asian American Journalists Association | Asian American Journalists Association | $20,000 | 01.10.2009 |
Knight Foundation